POWERGRID Recruitment 2026
This is a golden opportunity for Diploma, Graduate, and ITI candidates looking for a stable government job in a Maharatna PSU.
📊 POWERGRID Recruitment 2026 Overview
| Particulars | Details |
| Organization | Power Grid Corporation of India Limited |
| Advertisement No. | CC/01/2026 |
| Total Vacancies | 660+ Posts |
| Posts | DTE, DTC, DTS, JOT (HR/F&A), JTT |
| Job Location | All India |
| Application Mode | Online |
| Category | PSU Jobs |
📅 Important Dates
| Event | Date |
| Start Date | 20 April 2026 |
| Last Date | 11 May 2026 |
| Age Cut-off | 11 May 2026 |
| Qualification Cut-off | 15 July 2026 |
📌 Post-wise Vacancy Details
| Region/Project | Total Posts |
| Corporate Centre | 21 |
| Eastern Region-I (ER-I) | 2 |
| Eastern Region-II (ER-II) | 16 |
| Odisha Project | 32 |
| North Eastern Region (NER) | 33 |
| Northern Region-I (NR-I) | 92 |
| Rajasthan Project | 42 |
| Northern Region-II (NR-II) | 50 |
| Northern Region-III (NR-III) | 45 |
| Southern Region-I (SR-I) | 47 |
| Southern Region-II (SR-II) | 81 |
| Western Region-I (WR-I) | 67 |
| Western Region-II (WR-II) | 110 |
🎓 Eligibility Criteria
| Post | Qualification | Marks Required |
| DTE | Diploma Electrical | 70% |
| DTC | Diploma Civil | 70% |
| DTS | Diploma Survey/Civil | 70% |
| JOT (HR) | BBA/BBM/BBS | 60% |
| JOT (F&A) | Inter CA/CMA | NA |
| JTT | ITI Surveyor | Pass |
🎯 Age Limit
| Criteria | Age |
| Maximum Age | 27 Years |
| Age Relaxation | As per Govt Rules |
💵 Application Fee
| Category | Fee |
| General /OBC / EWS | ₹300 (₹200 for JTT) |
| SC/ ST/ PwBD/ Ex-SM | Free |